Board of Directors
% of shareholding
350,000 shares (0.03%)
Relationship Family between executives
-None-
| Work Experiences during the past 5 years | |||
|---|---|---|---|
| Period | Position | Company name | Business Type |
| 2016 - Present | Director / Executive / Deputy Managing Director / Chief Finance Officer | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2023 - Present | Director | The Blueground Co., Ltd. (Formerly named “Chic Stay Co., Ltd.”) | Provide management services and rent residence |
| 2013 - 2015 | Partner | AST Master Co., Ltd. | Audit Firm |
| 2008 - 2013 | Director | Price water house Coopers ABAS Limited | Audit Firm |
