Major Shareholder

According to the closing of share registration on Mar 18, 2024 are as follow:

Name of Shareholders
Number of Shares % Shares
1 Mr. Kijja Pattamasattayasonthi 526,619,980 38.72
2 Ms. Kamoltip Parksuwan 195,076,000 14.34
3 Mr. Apirum Panyapol 115,068,800 8.46
4 Ms. Sarita Pattamasattayasonthi 74,152,000 5.45
5 Ms. Sinina Pattamasattayasonthi 74,152,000 5.45
6 UOB KAY HIAN PRIVATE LIMITED 53,820,400 3.96
7 MISS PITSINEE SAREEWIWATTHANA 50,000,000 3.68
8 Mrs. Sanlaya Charuchinda 50,000,000 3.68
9 Mrs. Yuree Owasirikul 30,000,000 2.21
10 Mr. Wichit Rattanasirivilai 25,816,500 1.90
11 Mr. Suchart Wangsawangkul 13,816,8000 1.02
12 Thai NVDR Company Limited 8,700,229 0.64
13 Mr. Montree Changthongsiri 8,110,400 0.60

Remark

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.

Top