Major Shareholder
According to the closing of share registration on Mar 10, 2026 are as follow:
| Name of Shareholders | |||
|---|---|---|---|
| Number of Shares | % Shares | ||
| 1 | Mr. Kijja Pattamasattayasonthi | 490,619,980 | 36.08 |
| 2 | Miss Kamoltip Parksuwan | 195,076,000 | 14.34 |
| 3 | Mr. Apirum Panyapol | 115,068,800 | 8.46 |
| 4 | Ms. Sarita Pattamasattayasonthi | 104,152,000 | 7.66 |
| 5 | Miss Sinina Pattamasattayasonthi | 104,152,000 | 7.66 |
| 6 | UOB KAY HIAN PRIVATE LIMITED | 53,820,400 | 3.96 |
| 7 | Miss Pitsinee Sareewiwatthana | 50,000,000 | 3.68 |
| 8 | Mrs. Sanlaya Charuchinda | 50,000,000 | 3.68 |
| 9 | Mr. Wichit Rattanasirivilai | 25,816,500 | 1.90 |
| 10 | Mr. Suchart Wangsawangkul | 14,286,800 | 1.05 |
| 11 | น.ส. อุไรวรรณ แซ่หลี | 8,105,000 | 0.60 |
| 12 | Mr. Montree Changthongsiri | 8,000,000 | 0.59 |
| 13 | Mr. Kritchayapol Sinchai | 7,400,000 | 0.54 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.