Major Shareholder

According to the closing of share registration on Mar 14, 2025 are as follow:

Name of Shareholders
Number of Shares % Shares
1 Mr. Kijja Pattamasattayasonthi 490,619,980 36.08
2 Ms. Kamoltip Parksuwan 195,076,000 14.34
3 Mr. Apirum Panyapol 115,068,800 8.46
4 Ms. Sinina Pattamasattayasonthi 104,152,000 7.66
5 Ms. Sarita Pattamasattayasonthi 104,152,000 7.66
6 UOB KAY HIAN PRIVATE LIMITED 53,820,400 3.96
7 MISS PITSINEE SAREEWIWATTHANA 50,000,000 3.68
8 Mrs. Sanlaya Charuchinda 50,000,000 3.68
9 Mr. Wichit Rattanasirivilai 25,816,500 1.90
10 Mr. Suchart Wangsawangkul 16,639,900 1.22
11 Mr. Montree Changthongsiri 8,000,400 0.59
12 Thai NVDR Company Limited 7,683,732 0.56

Remark

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.

Top