Board of Directors
% of shareholding
-None-
Relationship Family between executives
-None-
| Work Experiences during the past 5 years | |||
|---|---|---|---|
| Period | Position | Company name | Business Type |
| 2016 - Present | Chairman of Audit and Risk Management Committee | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| July 2024 - Present | Independent Director Chairman | BT Wealth Industry Public Company Limited | Steel fabrication business for project construction in various heavy industries, such as, mining, natural gas and petroleum, and power, in both domestic |
| 2019 - June 2024 | Member of Risk Management Committee | ||
| 2016 - June 2024 | Independent Director / Chairman of Risk Management Committee Chairman of Audit Committee / Member of Nomination and Remuneration / Independent Director | ||
| 2018 - Present | Chairman of the Board / Member of Risk Management Committee | Asset Wise Public Company Limited | Real Estate Developer |
| 2018 - Present | Executive Director / Member of Risk Management Committee | Union Auction Public Company Limited | Providing auction services for auctions |
| 2013 - 2018 | Chairman of Audit Committee / Independent Director | Thai Packaging Industry Company Limited | Carton Box Packaging Manufacturer |
| 2012 - 2017 | Member of Audit Committee / Independent Director | Union Auction Public Company Limited | Providing auction services for auctions |
| 2012 - 2017 | Deputy Managing Director | Kiatnakin Bank Public Company Limited | Financial Institution |
| 2011 - 2016 | Managing Director | Erawan Law Office Co., Ltd. | Legal Service |
