Board of Directors
% of shareholding
-None-
Relationship Family between executives
-None-
| Work Experiences during the past 5 years | |||
|---|---|---|---|
| Period | Position | Company name | Business Type |
| 2016 - Present | Chairman / Member of Nomination and Remuneration Director Committee / Independent director | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2012 - Present | Chairman | UAC Global Public Company Limited | Distribution of chemicals used in the petrochemical industry |
| 2012 - Present | Chairman | Union Auction Public Company Limited | Providing auction services for auctions |
| 2005 - Present | Arbitrator | The Securities and Exchange Commission, Thailand | Capital Market Supervisory Au |
| 2024 - Present | Chairman | Art of Surgery Co., Ltd. | Surgical clinic |
| 2014 - 2024 | Chairman / Independent director | BT Wealth Industry Public Company Limited | Steel fabrication business for project |
| 1984 - 2024 | Assoc. Prof. Level 9 Faculty of Business Administration | National Institute of Development Administration (NIDA) | Public educational institutions |
| 2019 - 2023 | Chairman / Independent director | Biodegradable Packaging Environment Public Company Limited | Manufacturing and distribution for Biodegradable Packaging |
| 2013 - 2018 | Chairman | Thai Packaging Industry Company Limited | Carton Box Packaging Manufacturer |
| 2002 - 2015 | Chairman of the Audit Committee / Independent Director | Maybank Kimeng Securities (Thailand) Public Company Limited | Brokerage and advisory services Financial and underwriting |
