Board of Directors
% of shareholding
104,152,000 shares (7.66%)
Relationship Family between executives
Daughter of Mr. Kijja Pattamasattayasonthi and Ms. Kamoltip Parksuwan
| Work Experiences during the past 5 years | |||
|---|---|---|---|
| Period | Position | Company name | Business Type |
| 2025 – Present | Director / Executive Director / Chief Commercial Officer | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2024 – 2025 | Director / Executive Director / Chief Merchandise and Supply Chain | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2024 – present | Director | Chic Stay (2023) Co., Ltd. (Formerly named “The Blueground Co., Ltd.”) | Provide management services and lease of properties |
| 2023 | Order Management – Retail Operations Associate |
Ashley Furniture Homestore (Stoneledge Furniture)
|
Selling furniture |
| 2019 – 2020 | Marketing & E-Commerce Manager | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2018 - 2019 | Consumer Technical Insight Associate (R&D) | Unilever Thai Trading Limited | Consumer goods |
