Board of Directors
% of shareholding
104,152,000 shares (7.66%)
Relationship Family between executives
Daughter of Mr. Kijja Pattamasattayasonthi and Ms. Kamoltip Parksuwan
| Work Experiences during the past 5 years | |||
|---|---|---|---|
| Period | Position | Company name | Business Type |
| 2024 - Present | Diretor / Executive /Chief Human Resources & Administrative Officer | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2025 – Present | Director | CT Osteria Co., Ltd. | Restaurant |
| 2022 – 2025 | Chief Business Development Officer / Acting Chief Marketing Officer | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2023 - Present | Director | Chic Stay (2023) Co., Ltd. (Formerly named “The Blueground Co., Ltd.”) | Provide management services and lease of properties |
| 2020 - 2022 | Business Development Manager | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2019 - 2020 | Product Owner | Storylog Company Limited | Engage in web page programming activities |
| 2015 - 2017 | Project Executive | Kantar Thailand Limited | Engage in market research service and public surveys |
