Board of Directors
% of shareholding
3,000,000 shares (0.22%)
Relationship Family between executives
-None-
| Work Experiences during the past 5 years | |||
|---|---|---|---|
| Period | Position | Company name | Business Type |
| 2016 - Present | Chairman of Nomination and Remuneration / Member of Audit and Risk Management Committee / Independent | Chic Republic Public Company Limited | Selling furniture, home decor, decorative items and mattress and bedding |
| 2008 - Present | Lecturer | Thammasart University and others | University |
| 2017 - 2018 | Director | Lanta Company Limited | Food and Beverage Business |
| 2017 - 2018 | Director | Pena Café Co., Ltd. | Food and Beverage Business |
| 2014 - 2016 | Member of Audit Committee / Independent Director | Thanakom Co., Ltd. | Engage in public transportation and environmental business |
| 2007 - 2020 | Advisor | CEL Engineers Ltd. | Engineering co |
| 2006 - 2014 | Chairman of Audit Committee / Independent Directo | Yuasa Battery (Thailand) Public Company Limited | Manufacturer of car and motorcycle batteries |
